<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TJConsulting Virtual Assistant &#187; TJConsulting news</title>
	<atom:link href="http://tjconsulting.co.uk/category/tjconsulting-va-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://tjconsulting.co.uk</link>
	<description>Social media, WordPress templates, PA services, Book-keeping</description>
	<lastBuildDate>Thu, 05 Jan 2012 14:25:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Timeline-Facebook Changes</title>
		<link>http://tjconsulting.co.uk/timeline-facebook-changes/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=timeline-facebook-changes</link>
		<comments>http://tjconsulting.co.uk/timeline-facebook-changes/#comments</comments>
		<pubDate>Fri, 23 Dec 2011 10:00:52 +0000</pubDate>
		<dc:creator>Diane Scott</dc:creator>
				<category><![CDATA[TJConsulting news]]></category>
		<category><![CDATA[activity log]]></category>
		<category><![CDATA[automatically]]></category>
		<category><![CDATA[CEO]]></category>
		<category><![CDATA[cover]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[impression]]></category>
		<category><![CDATA[love]]></category>
		<category><![CDATA[Mari Smith]]></category>
		<category><![CDATA[Mark Zuckerberg]]></category>
		<category><![CDATA[opportunity]]></category>
		<category><![CDATA[organise]]></category>
		<category><![CDATA[page]]></category>
		<category><![CDATA[panoramic]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[privacy settings]]></category>
		<category><![CDATA[profile]]></category>
		<category><![CDATA[scrapbook]]></category>
		<category><![CDATA[Tiemline]]></category>
		<category><![CDATA[tweak]]></category>
		<category><![CDATA[update]]></category>
		<category><![CDATA[virtual assistant]]></category>
		<category><![CDATA[visibility]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://tjconsulting.co.uk/?p=2268</guid>
		<description><![CDATA[Facebook&#8217;s change to user profiles has eventually gone live and now you can update your Timeline before it is automatically changed. It&#8217;s a huge change to how it all works and many are already complaining. With its first showing in September, CEO Mark Zuckerberg, has gone for a complete rethink of a user&#8217;s profile page, [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" style="margin: 5px;" title="Mari Smith" src="https://fbcdn-sphotos-a.akamaihd.net/hphotos-ak-ash4/316262_10150336226600868_566610867_8442044_1966066971_n.jpg" alt="" width="306" height="114" />Facebook&#8217;s change to user profiles has eventually gone live and now you can update your <strong><a title="Timeline Facebook" href="https://www.facebook.com/about/timeline">Timeline</a></strong> before it is automatically changed. It&#8217;s a huge change to how it all works and many are already complaining. With its first showing in September, CEO <a title="Mark Zuckerberg" href="https://www.facebook.com/zuck?ref=ts">Mark Zuckerberg</a>, has gone for a complete rethink of a user&#8217;s profile page, attempting to turn the data present into a digital scrapbook.</p>
<p>For some the ability to go back in time to their early postings may prove embarrassing but getting Timeline now allows you time to alter previous postings, removing and/or changing privacy settings.</p>
<p>With 7 days to tweak  the page before it goes live, it&#8217;s an opportunity to design and get things right. If you think you&#8217;ve got it right you can choose to publish at any time within the week or leave it to go live at the end of the 7 days.</p>
<p>Your cover photo can now fit across the width of the page, rather than the small square shot previously allowed. This can allow you space to put a more panoramic shot of favourite places or <a title="Alan Forrest Smith" href="https://www.facebook.com/alanforrestsmith">express</a> what you are about.</p>
<p>Although old posts have always been available to view by clicking again and again on a friends profile, now the Timeline lists them in years and months so it&#8217;s far easier to go back in time. The privacy settings on the posts will remain the same as when you posted  unless you alter them individually, if you feel the need.</p>
<p>Timeline has already tried to guess which of your posts are the most interesting and has made these viewable. If you think a post needs expanding and it hasn&#8217;t been, you can expand it. Any item now added to your Timeline can now be given a date so they will appear in chronological order.</p>
<p>Facebook have added a very helpful page called the Activity Log and this is the best place to edit you Timeline. It is accessed from your profile page and every single item from a user is listed here allowing each piece to be deleted or tweaked accordingly. If you don&#8217;t want to remove completely from Facebook, you can change the visibility of the post to &#8216;Only Me&#8217;, then only you can see the item.</p>
<p>Facebook is hoping that given the Timeline design people will add to their profiles with before-Facebook items, adding to the already massive amount of data they hold.</p>
<p>Eventually Timeline will go live for everyone, use the opportunity to organise yours so people will see what you want them to see. Make an impression with your page and get to know how it all works.</p>
<p>Do you require any help with Facebook?<a title="contact us" href="http://tjconsulting.co.uk/hire-virtual-assistant/"> Emai</a>l us or telephone Tamara on 0203 468 8594</p>
]]></content:encoded>
			<wfw:commentRss>http://tjconsulting.co.uk/timeline-facebook-changes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How J &amp; J Sing Their Way Back Into Favour</title>
		<link>http://tjconsulting.co.uk/how-j-j-sing-their-way-back-into-favour/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=how-j-j-sing-their-way-back-into-favour</link>
		<comments>http://tjconsulting.co.uk/how-j-j-sing-their-way-back-into-favour/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 10:00:19 +0000</pubDate>
		<dc:creator>Diane Scott</dc:creator>
				<category><![CDATA[TJConsulting news]]></category>
		<category><![CDATA[apology]]></category>
		<category><![CDATA[audience]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[coupon]]></category>
		<category><![CDATA[coupon printer]]></category>
		<category><![CDATA[customers]]></category>
		<category><![CDATA[December]]></category>
		<category><![CDATA[expiry]]></category>
		<category><![CDATA[J&J]]></category>
		<category><![CDATA[Johnson & Johnson]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[OB]]></category>
		<category><![CDATA[petitions]]></category>
		<category><![CDATA[power ballad]]></category>
		<category><![CDATA[Shelley Kohut]]></category>
		<category><![CDATA[sing]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[song]]></category>
		<category><![CDATA[tampons]]></category>
		<category><![CDATA[Ultra]]></category>
		<category><![CDATA[ultra brabd]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[voucher]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://tjconsulting.co.uk/?p=2242</guid>
		<description><![CDATA[For those of us in the UK who may not have realised the furore surrounding the removal from the shelves of a specific Johnson &#038; Johnson product in Canada and the USA, now thanks to our friends on Facebook we can now share the beautifully crafted apology, created by Toronto agency Lowe Roche. The video [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" style="margin: 10px 5px;" title="OBTampons header" src="http://www.obtampons.com/sites/default/files/header_ob1.jpg" alt="" width="368" height="56" />For those of us in the UK who may not have realised the furore surrounding the removal from the shelves of a specific Johnson &#038; Johnson product in Canada and the USA, now thanks to our friends on Facebook we can now share the beautifully crafted apology, created by Toronto agency <a href="http://www.loweroche.com/">Lowe Roche</a>.<br />
The video is accessible online at OBTampons.ca/apology, where visitors type their name into a blank field to activate and can then hear an <a href="http://www.obtampons.com/apology">apology</a> in the form of a  power ballad sung by a male singer.  The snazzy part of all this is the customisation of lyrics and certain visual cues to include the name the visitor has entered.<br />
At the end of the video to seal their apology Johnson &#038; Johnson have a 2$ voucher to apply to the purchase of OB Tampons, valid until December 20th.<br />
The apology and coupon have been offered after J &#038; J discontinued the Ultra brand of their products.The product was discontinued last year and customers voiced their displeasure with phone calls to customer services and online petitions. Shelley Kohut director of communications and public relation at J &#038; J Canada said  <em>“When (O.B. Ultra) wasn’t available, they certainly did let us know that that was something they were counting on and needed from us,” <em>and</em> “Given the nature of the product and the high degree of loyalty to the product, we really wanted to take the opportunity to let our consumers know that we truly are sorry that we put them through that frustration.”</em>  J&#038;J is at present working on a time-line for restarting production and distribution of the Ultra brand.</p>
<p>Now, it&#8217;s all a beautiful use of social media and while not everyone appears to have accepted the apology in the same way, (and why would they?) I think it&#8217;s entertaining but then I&#8217;m not personally affected by the brand disappearing off the shelves.</p>
<p>The video has worked and more than that people who don&#8217;t need to see the apology have viewed the apology. Downside of this, the video wasn&#8217;t made to be viewed on mobile devices, so a lot of niggles from people who were sent the link but couldn&#8217;t then view it. Mobile audiences are growing so don&#8217;t restrict your audience by forgetting them. <a href="http://tjconsulting.co.uk/qrc-think-mobile/">Think mobile.</a></p>
<p>Social media, customer services, online petitions raised the voice level of the customers. The voucher offer, initially only available to its Canadian customers, J&#038;J have now realised the errors of their ways and made it available to the US. Slight problem here is Canada get an easy to print coupon and the US have to download <a href="http://www.coupons.com/CouponWeb/help/print/index.html">Coupon Printer</a> and then print it out.</p>
<p>The coupon is dated for use by Dec 20th 2011 and for any product, as they are still working on the time-line for production of the much loved Ultra brand. So a bit tight with the expiry date of the voucher. Considering how viral the video has become, use the momentum and don&#8217;t lose everyone on December 20th 2011?</p>
<p>Is there any way we can help with your social media?  <a href="http://tjconsulting.co.uk/hire-virtual-assistant/">Email us</a>, or telephone 0203 468 8594 and speak to Tamara.</p>
]]></content:encoded>
			<wfw:commentRss>http://tjconsulting.co.uk/how-j-j-sing-their-way-back-into-favour/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will Google+ Add To Your Social Network Experience?</title>
		<link>http://tjconsulting.co.uk/will-google-add-to-your-social-network-experience/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=will-google-add-to-your-social-network-experience</link>
		<comments>http://tjconsulting.co.uk/will-google-add-to-your-social-network-experience/#comments</comments>
		<pubDate>Fri, 25 Nov 2011 10:00:28 +0000</pubDate>
		<dc:creator>Diane Scott</dc:creator>
				<category><![CDATA[TJConsulting news]]></category>
		<category><![CDATA[advertisers]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[adverts]]></category>
		<category><![CDATA[analysts]]></category>
		<category><![CDATA[business page]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[comscore]]></category>
		<category><![CDATA[comscore networks]]></category>
		<category><![CDATA[experience]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[group]]></category>
		<category><![CDATA[links]]></category>
		<category><![CDATA[networks]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[platforms]]></category>
		<category><![CDATA[social network]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[status]]></category>
		<category><![CDATA[text messaging]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[video chat]]></category>
		<category><![CDATA[virtual assistant]]></category>
		<category><![CDATA[Web search]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://tjconsulting.co.uk/?p=2173</guid>
		<description><![CDATA[After many tries to provide a social network that in some ways equal Facebook, Google have now produced Google+, hopefully learning from their past mistakes (and those of Facebook too). How do you rate the new experience? I personally think they have their work cut out to promote another social network when Facebook has become [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" style="margin: 10px 5px;" title="Google find out more" src="http://www.google.com/images/logos/googleplus_logo.png" alt="" width="109" height="34" />After many tries to provide a social network that in some ways equal <a href="http://tjconsulting.co.uk/social-media-virtual-assistant/facebook-business-page-design/">Facebook, </a>Google have now produced Google+, hopefully learning from their past mistakes (and those of Facebook too). How do you rate the new experience?</p>
<p>I personally think they have their work cut out to promote another social network when Facebook has become so well established. But as it seems to be directed at businesses it may provide a better experience for brands. Google&#8217;s significant difference being the sharing of groups, eg. colleagues and activities, rather than the entire Web. I&#8217;m not sure this is a plus for them with Facebook&#8217;s recent refinements in this area, where all parts of your information can be shared, (or not shared) with whatever part of Facebook you desire, from all of your friends down to a single individual.</p>
<p>Initially the project was open to only a select group, but has now been opened up to one and all. Available to one and all, you will be able to share and discuss photos,links,status,etc in the much the same way as on Facebook together with group text messaging and video chat.</p>
<p>With the production of Google+, they will benefit directly from Web search, with the information they can process. They still have some  catching  up to do but will be better placed. According to <a href="http://www.comscore.com/">comscore</a>, 180 million people visited Google sites,(which includes YouTube) with 157.2 million visiting Facebook.  Their time spent on the sites, Facebook (103 billion pages) is 375 minutes for Facebook and Google (46.3 billion pages) an average of 231 minutes. A substantial difference, one which advertisers will pay close heed to, when choosing their platforms for advertising.Where do you primarily ask your questions?  Twitter, Google or where?</p>
<p>Analysts are of the opinion that people will not duplicate their groups on both sites but will use them for different types of communication. Also that people who have seen Facebook as too public, too invasive and have been uncomfortable with the network will turn to Google+ as a more select offering.</p>
<p>How do you feel about Google+? Will it add anything to your social networking?</p>
<p>Do you need help with any of your social networks, <a href="http://tjconsulting.co.uk/hire-virtual-assistant/">email </a>us or phone Tamara on 0203 468 8594.</p>
]]></content:encoded>
			<wfw:commentRss>http://tjconsulting.co.uk/will-google-add-to-your-social-network-experience/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Insights to Change-December 15th</title>
		<link>http://tjconsulting.co.uk/facebook-insights-to-change-december-15th/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=facebook-insights-to-change-december-15th</link>
		<comments>http://tjconsulting.co.uk/facebook-insights-to-change-december-15th/#comments</comments>
		<pubDate>Fri, 18 Nov 2011 10:00:35 +0000</pubDate>
		<dc:creator>Diane Scott</dc:creator>
				<category><![CDATA[TJConsulting news]]></category>
		<category><![CDATA[admin]]></category>
		<category><![CDATA[All Facebook]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[changes]]></category>
		<category><![CDATA[chat]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[friends]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[insights]]></category>
		<category><![CDATA[news feed]]></category>
		<category><![CDATA[profile]]></category>
		<category><![CDATA[screen]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[subscribe]]></category>
		<category><![CDATA[telephone]]></category>
		<category><![CDATA[unfriend]]></category>
		<category><![CDATA[virtual assistant]]></category>
		<category><![CDATA[virtual support]]></category>

		<guid isPermaLink="false">http://tjconsulting.co.uk/?p=2164</guid>
		<description><![CDATA[Are you admin for pages on Facebook? Facebook are advising you to back up your old page insights in preparation for them being phased out from December 15th. From then the social network will no longer collect data from the old page insights and insights as we know it, will disappear completely on February 15th [...]]]></description>
			<content:encoded><![CDATA[<p><strong><img class="alignleft" style="margin: 10px 5px;" title="Facebook Insights" src="https://fbcdn-profile-a.akamaihd.net/hprofile-ak-snc4/41567_158735890803842_9477_n.jpg" alt="" width="177" height="179" />Are you admin for pages on <a title="TJC Facebook" href="http://tjconsulting.co.uk/social-media-virtual-assistant/facebook-business-page-design/">Facebook</a>?</strong> Facebook are advising you to back up your old page insights in preparation for them being phased out from December 15th.</p>
<p>From then the social network will no longer collect data from the old page insights and insights as we know it, will disappear completely on February 15th 2012.</p>
<p>On the old page insights they advise you to back up your information as this will be deleted on February 15th but your data from December 15th will be collected in the new improved insights.</p>
<p><strong>Have you also noticed</strong>&#8230;. on your personal Facebook page how you can fine tune what you see or what people see of you? If you are tired of seeing what everyone is listening to and reading, change the settings. You now have multiple choices for handling this overload of information in your news feed, by hide,delete,unsubscribe,unfriend, report or block options. The button to the right of a post drops down to give you all these options and a much calmer way to handle the regular (far to regular) postings of some. You can then still decide to visit their feed when you choose rather than your page be overloaded.</p>
<p>You can click to view all updates, or most or only important ones too, so again you can refine individually, what you see according to how much you want to see of friends. Further changes can be made on a friends&#8217; profile where the subscribe button allows you to customise even more precisely. Options are here too, to add friends to particular lists; Places of work,schools,residences and family relationships.</p>
<p><strong><a title="All Facebook" href="http://www.allfacebook.com/facebook-hiding-2011-11">How to hide yourself away</a>&#8230;on chat.</strong> The follow on from all this privacy and hiding of other people&#8217;s posts, leads me to this option. On the chat screen there is a small settings button which gives you the option of, to chat or not to chat, primarily you can see who&#8217;s on line and they can see you are available to chat. If you want to refine this, limited availability can be optimised and you can restrict who can communicate with you at any point in time, alternating between your various lists.</p>
<p>Do you need any help with all the things that Facebook keep changing? <a href="http://tjconsulting.co.uk/hire-virtual-assistant/"> Email us</a> or telephone Tamara on 0203 468 8594 to find out how to optimise your pages</p>
]]></content:encoded>
			<wfw:commentRss>http://tjconsulting.co.uk/facebook-insights-to-change-december-15th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tips on how to build your email list</title>
		<link>http://tjconsulting.co.uk/tips-on-how-to-build-your-email-list/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=tips-on-how-to-build-your-email-list</link>
		<comments>http://tjconsulting.co.uk/tips-on-how-to-build-your-email-list/#comments</comments>
		<pubDate>Fri, 03 Jun 2011 09:00:12 +0000</pubDate>
		<dc:creator>Diane Scott</dc:creator>
				<category><![CDATA[Online marketing tips]]></category>
		<category><![CDATA[TJConsulting news]]></category>
		<category><![CDATA[aweber]]></category>
		<category><![CDATA[database]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[ezine]]></category>
		<category><![CDATA[facebook page]]></category>
		<category><![CDATA[landing page]]></category>
		<category><![CDATA[list]]></category>
		<category><![CDATA[mailchimp]]></category>
		<category><![CDATA[optimise]]></category>
		<category><![CDATA[search engines]]></category>
		<category><![CDATA[templates]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://tjconsulting.co.uk/?p=1707</guid>
		<description><![CDATA[Email can be one of the most cost effective ways of marketing. With low cost initial start-up and on-going fees usually rated according to the number of recipients, the need for a good content management system and plan are essential to utilise the list you will be able to build. Your list:Where and how are [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" style="margin: 10px;" title="Aweber" src="http://cdn4.aweber-static.com/images/features-pages/features-emailnewsletters.png" alt="" width="135" height="135" /><br />
<a href="http://tjconsulting.co.uk/emails-make-difference-open-rates-2/"></a></p>
<p><strong><a href="http://tjconsulting.aweber.com">Email </a></strong>can be one of the most cost effective ways of marketing. With low cost initial start-up and on-going fees usually rated according to the number of recipients, the need for a good content management system and plan are essential to utilise the list you will be able to build.</p>
<p><strong>Your list:Where and how are you going to collect the addresses?</strong></p>
<p><strong></strong>Have your sign-up page on your website and Facebook page.</p>
<li>Try to have a sign up on whichever page they will land on.</li>
<li>If you use paid search to rank higher in the search engines ensure to post the link to your sign-up page</li>
<li>Make the sign up prominent on the landing page.</li>
<li>Advertise on company ezines that target your niche or market.</li>
<li>Optimise your <a href="http://tjconsulting.co.uk/social-media-virtual-assistant/">website</a> to ensure your receive a high ranking on the search engines</li>
<li>Optimise your newsletters to increase traffic and the number of subscribers.</li>
<p><strong>What will you provide as a welcome to your new subscribers? </strong></p>
<li>Provide something of value for your customer to give them reason to sign up and learn more.</li>
<li>Testimonials from previous happy customers can help with conversion rates.</li>
<li>Offer free downloads or reports</li>
<li>future discounts that are only available to subscribers to encourage sign-up.</li>
<p><strong>When you have your list how will you manage it and what will you do in the future? </strong></p>
<li><a href="http://tjconsulting.aweber.com">Aweber</a> provides a good all round programme to write newsletters, send email campaigns and analyse the results of your campaigns. There are numerous templates for anything you may wish to send and the facility to brand to match your website and other materials.</li>
<li>Using a programme like <a href="http://tjconsulting.aweber.com">Aweber</a>, allows you to acquire names, email addresses,manage the lists and target by geographical and other criteria.</li>
<li>Be sure that you have permission to add email addresses to your database, don&#8217;t risk  being classed as a spammer, it&#8217;s not a good start and just wastes your time and your prospects time.</li>
<li>Use the opportunity to promote when someone buys your product or service, with a sign-up box and add a link to your opt-in page.</li>
<li>Generate more leads with &#8216;send this to a friend&#8217; button, people are more likely to open messages from someone they know than someone they don’t.</li>
<li>In your emails (and those of your employees) have your newsletter information and link to sign-up</li>
<li>If you write articles make sure to mention your ezine and provide a link to your site.</li>
<li>Offline, always supply details  of your website and invite people to sign up for your emails.</li>
<li>At any point of contact with customers ask for their permission to email them further offers and to use their email address in your database.</li>
<li>When writing letters to customers direct them to your website and offer them online discounts and reports.</li>
<li>In press release and all your marketing materials include links to your site and summarise the benefits of signing up.</li>
<li>Use customer feedback forms and &#8216;listen&#8217; to what your customers have to say.</li>
<li>If you have a disastrous campaign and lose many of your subscribers, customer feedback on why they unsubscribe gives you a chance to put things right.</li>
<li>With email overload, you will need to make your <a href="http://tjconsulting.co.uk/emails-read-or-shred-or-how-to-make-a-difference-to-open-rates-pt-1/">email pertinent</a> and enticing.</li>
<li>Don&#8217;t make the sign up too complex otherwise you may deter people  from signing up.</li>
<li>Use double opt-in to validate email addresses, and use this to repeat the benefits of  your sign up.</li>
<p>Now you have your list , say thank you and don&#8217;t take them for granted. Work at keeping your list and supplying a service of value to your customers and one that will then be monetarily beneficial to you.</p>
<p>For more help and advice, contact us <a href="http://tjconsulting.co.uk/hire-virtual-assistant/">here</a>, or telephone Tamara on 0203 468 8594.</p>
]]></content:encoded>
			<wfw:commentRss>http://tjconsulting.co.uk/tips-on-how-to-build-your-email-list/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Virtual v Physical Events and some ideas for a virtual event</title>
		<link>http://tjconsulting.co.uk/virtual-v-physical-events-and-some-ideas-for-a-virtual-event/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=virtual-v-physical-events-and-some-ideas-for-a-virtual-event</link>
		<comments>http://tjconsulting.co.uk/virtual-v-physical-events-and-some-ideas-for-a-virtual-event/#comments</comments>
		<pubDate>Fri, 01 Apr 2011 10:35:35 +0000</pubDate>
		<dc:creator>Diane Scott</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Online marketing tips]]></category>
		<category><![CDATA[TJConsulting news]]></category>
		<category><![CDATA[CRM]]></category>
		<category><![CDATA[email marketing]]></category>
		<category><![CDATA[inspiration]]></category>
		<category><![CDATA[marketing tips]]></category>
		<category><![CDATA[online video]]></category>
		<category><![CDATA[physical events]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[VA benefits]]></category>
		<category><![CDATA[virtual assistant]]></category>
		<category><![CDATA[virtual events]]></category>

		<guid isPermaLink="false">http://tjconsulting.co.uk/?p=1568</guid>
		<description><![CDATA[Over the next six weeks, the blog posts will be about virtual events, how they compare with physical events and the advantages of going virtual. The expense of hosting a real time event can now be reduced by using the varied media now available on line. Not only are costs reduced but all the media [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" style="margin: 10px;" title="969203915-1" src="http://tjconsulting.co.uk/site-new/wp-content/uploads/2011/04/969203915-1-150x150.jpg" alt="" width="250" height="250" />Over the next six weeks, the blog posts will be about virtual events, how they compare with <a href="http://tjconsulting.co.uk/about-virtual-assistant/project-management-events-organisation/">physical events</a> and the advantages of going virtual.  The expense of hosting a real time event can now be reduced by using the varied media now available on line. Not only are costs reduced but all the media used can be archived and re-purposed.</p>
<p>Although the events still require time to organise, 12 weeks (as proposed by <a href="http://www.on24.com/">ON24</a>), it can be far less time consuming than organising a physical event. Removing the need to travel (and  accommodation)  your audiences expenses will be less. They will be &#8216;fresh&#8217; for your virtual event and ready to utilise the knowledge acquired the instant the event has finished. Sales staff can immediately implement all the latest information about your products.</p>
<p>If you still have the need for a physical event the ability to integrate some <a href="http://topemailmarketingstrategies-eorg.eventbrite.com/">virtual </a>aspects into it can be a benefit, creating a hybrid event.  The combination of both types opens the event to a world wide audience, one that is not constrained by distance or time.</p>
<p>Success is dependent on good planning and the following blogs give you some tips on how to plan, ideas for content and which is the right event for you and your audience, whether they are customers, employees or for training programmes.  Going virtual provides an easily used medium for all of these needs. The collection of genuine customer/audience data (emails,names and locality)properly managed in a CRM, allows you to continue marketing to them and target future events/product launch.</p>
<p>In the next few blogs, I hope that you find a few items that help you decide about virtual events or offer you a few ideas that you hadn&#8217;t realised were possible.</p>
<p><span id="more-1568"></span></p>
<p>Ideas for a virtual event</p>
<p><strong>Trade Shows</strong><br />
To showcase and promote your product, individual products or services can be photographed or filmed, explaining how it works and comprehensive information added to the product<br />
<strong>Sales Meetings and Support</strong><br />
Sales staff, wherever they are, can see your latest offering, learn all about it and be back out selling, armed with all the information they need. Use your virtual event to provide your staff with all relevant information throughout the sales cycle so that they have all the knowledge necessary to close deals.<br />
<strong>Virtual Marketplace</strong><br />
Let your virtual event be your marketplace where your products and those of fellow exhibitors can be showcased and sold<br />
<strong>Customer training</strong><br />
Provide your customers with virtual event training sessions, so they know how to get the best from your service and to keep them informed about any changes.<br />
<strong>Community building</strong><br />
Build a virtual event to connect people in different locations with similar interests and build a community<br />
<strong>Annual Conferences</strong><br />
Knowledge of you and your business exchanged and always available to review, this will expand your user base.<br />
<strong>Partner Events</strong><br />
Share knowledge and best practices with partners and provide a forum for team communication.<br />
<strong>Internal training</strong><br />
Easily accessible knowledge base, used to keep staff up-to-date as regards policies and procedures. To ensure everyone in your company receives clear and consistent messages bring them together with a virtual event and develop a good employee relationship.<br />
<strong>Committee Meeting</strong><br />
If the timing of general committee meetings is difficult for some could they attend via a virtual connection? The meeting could be recorded making minute taking easy.</p>
<p>If we can help further, please contact us, we are here to help. Telephone 0203 468 8594 and speak to Tamara.</p>
]]></content:encoded>
			<wfw:commentRss>http://tjconsulting.co.uk/virtual-v-physical-events-and-some-ideas-for-a-virtual-event/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Have you been thinking about Facebook pages for your business?</title>
		<link>http://tjconsulting.co.uk/facebook-pages-for-your-business/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=facebook-pages-for-your-business</link>
		<comments>http://tjconsulting.co.uk/facebook-pages-for-your-business/#comments</comments>
		<pubDate>Tue, 22 Feb 2011 11:47:53 +0000</pubDate>
		<dc:creator>Diane Scott</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[TJConsulting news]]></category>
		<category><![CDATA[business pages]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[costs]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[fbml]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[google analytics]]></category>
		<category><![CDATA[iFrames]]></category>
		<category><![CDATA[pages]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[tabs]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://tjconsulting.co.uk/?p=1178</guid>
		<description><![CDATA[If so, you need to stop thinking and take action now before Facebook make changes on March 10th. Facebook are changing the way tabs work on business pages by gradually phasing out FBML(Facebook mark up language) and using iFrames(the website code which builds the tabs) After the 10th March , even if you have Pages [...]]]></description>
			<content:encoded><![CDATA[<p>If so, you need to stop thinking and take action now before <a href="http://developers.facebook.com/blog/post/462">Facebook </a> make changes on March 10th. Facebook are changing the way tabs work on business pages by gradually phasing out FBML(Facebook mark up language) and using iFrames(the website code which builds the tabs) After the 10th March , even if you have Pages you will not be able to add tabs as easily as you can now. From the information available so far, we are not sure whether you’ll still be able to add custom tabs, this will mean, no more Welcome tabs, <a href="http://tjconsulting.co.uk/social-media-virtual-assistant/enewsletter-design-maintenance/">Newsletter sign </a>up and Special offers tabs.  <img class="alignright" title="TJC on FB" src="http://profile.ak.fbcdn.net/hprofile-ak-snc4/50332_282540705445_5559_n.jpg" alt="" width="84" height="230" /></p>
