<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TJConsulting Virtual Assistant &#187; business</title>
	<atom:link href="http://tjconsulting.co.uk/tag/business/feed/" rel="self" type="application/rss+xml" />
	<link>http://tjconsulting.co.uk</link>
	<description>Social media, WordPress templates, PA services, Book-keeping</description>
	<lastBuildDate>Fri, 18 May 2012 11:11:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Timeline Arrives for Facebook Pages</title>
		<link>http://tjconsulting.co.uk/timeline-arrives-for-facebook-pages/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=timeline-arrives-for-facebook-pages</link>
		<comments>http://tjconsulting.co.uk/timeline-arrives-for-facebook-pages/#comments</comments>
		<pubDate>Fri, 02 Mar 2012 10:00:57 +0000</pubDate>
		<dc:creator>Diane Scott</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Online marketing tips]]></category>
		<category><![CDATA[admin panel]]></category>
		<category><![CDATA[administrator]]></category>
		<category><![CDATA[advertise]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[brands]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[coupons]]></category>
		<category><![CDATA[cover photo]]></category>
		<category><![CDATA[custom tabs]]></category>
		<category><![CDATA[designers]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[features]]></category>
		<category><![CDATA[friend]]></category>
		<category><![CDATA[like share]]></category>
		<category><![CDATA[pages]]></category>
		<category><![CDATA[photographers]]></category>
		<category><![CDATA[pricing]]></category>
		<category><![CDATA[promotions]]></category>
		<category><![CDATA[purchase]]></category>
		<category><![CDATA[rules]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[style]]></category>
		<category><![CDATA[timeline]]></category>
		<category><![CDATA[updates]]></category>

		<guid isPermaLink="false">http://tjconsulting.co.uk/?p=2445</guid>
		<description><![CDATA[With only a few weeks left for you to tweak your Timeline, before the 30th March when Timeline goes live, check your Page  and the new rules that Facebook have introduced. You can preview your design and fix any potential problems. During this time only you as the administrator can see how your page will [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://tjconsulting.co.uk/site-new/wp-content/uploads/2010/11/photo_22367_20101104.jpg"><img class="alignleft size-medium wp-image-1040" style="margin: 10px;" title="making choices" src="http://tjconsulting.co.uk/site-new/wp-content/uploads/2010/11/photo_22367_20101104-300x225.jpg" alt="Image: jscreationzs / FreeDigitalPhotos.net" width="300" height="225" /></a>With only a few weeks left for you to tweak your Timeline, before the 30th March when Timeline goes live, check your Page  and the new rules that Facebook have introduced.</p>
<p>You can preview your design and fix any potential problems. During this time only you as the administrator can see how your page will look when it is automatically rolled out at the end of March.  Facebook have  introduced Timeline cover rules which you need to read and adhere to so your Page doesn&#8217;t get removed for violation of the rules.  Updates have changed together with new features on the admin panel.  Until the end of March you can work on your design while running the Pages in the old style and if/when you are satisfied you can then publish.</p>
<p>By previewing your present page design in Timeline you can check how status updates and other activity will look in the new layout.</p>
<li> Change your &#8216;About&#8217; information( this appears below your cover photo)</li>
<li> Preview apps and custom tabs to see how they will look</li>
<li> Custom content on Page&#8217;s tabs, they may not work in the new Timeline</li>
<li> Design/choose a Timeline cover photo.The size of your image needs to be 850 x 315 pixels</li>
<li> Choose an image that is a strong representation of your brand and when you upload the cover photo follow the guidelines</li>
<li> You are not allowed pricing or purchasing information eg&#8217; 30% off&#8217; or &#8216;download from our website&#8217;</li>
<li> Contact information such as web address,email and mail address should all be in your  Page&#8217;s About section not on your cover photo</li>
<li> No references to user interface elements eg Like or Share</li>
<li> No &#8216;calls to action&#8217; eg &#8216;get it now&#8217; or &#8216; tell your friends&#8217;</li>
<li> No to an image which is deceptive or misleading, or one that is false or infringes on a third parties&#8217; intellectual property</li>
<li> No to giving incentives or encouragement to upload your cover image to other Timelines</li>
<li> No to your image if it is primarily text based</li>
<p>It&#8217;s obvious from all of these restrictions that Facebook are keeping the marketing off the Timeline cover.</p>
<p><strong>So what can you do?</strong><br />
For some businesses it will be an ideal extension to their portfolio. Photographers, designers and other &#8216;visual&#8217; businesses will find it easy but for others it may be a little more difficult to represent your brand.  Check out some of the brands that already have their Timelines and see what they have used and if yours doesn&#8217;t look good, change it!<br />
<a href="https://www.facebook.com/marismith">Mari Smith</a><br />
<a href="https://www.facebook.com/o.m.phillips">Owen Phillips</a><br />
<a href="https://www.facebook.com/JesseStay">Jesse Stay </a><br />
<a href="https://www.facebook.com/entrepreneur.uk">Nigel Botterill </a><br />
<a href="https://www.facebook.com/herbalessences">Herbal Essences</a><br />
<a href=" https://www.facebook.com/Flickchart">Flickchart</a><br />
<a href="https://www.facebook.com/lifehacker">Lifehacker </a></p>
<p>For help with social media contact us by <a href="http://tjconsulting.co.uk/hire-virtual-assistant/">email</a>, or telephone Tamara on 0203 468 8594.</p>
]]></content:encoded>
			<wfw:commentRss>http://tjconsulting.co.uk/timeline-arrives-for-facebook-pages/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Speed Up Business Communication with a Wiki</title>
		<link>http://tjconsulting.co.uk/speed-up-business-communication-with-a-wiki/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=speed-up-business-communication-with-a-wiki</link>
		<comments>http://tjconsulting.co.uk/speed-up-business-communication-with-a-wiki/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 10:00:21 +0000</pubDate>
		<dc:creator>Diane Scott</dc:creator>
				<category><![CDATA[Business mentoring]]></category>
		<category><![CDATA[accounting programmes]]></category>
		<category><![CDATA[building]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[cloud-based services]]></category>
		<category><![CDATA[communicating]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[Gmail]]></category>
		<category><![CDATA[instant messaging]]></category>
		<category><![CDATA[internet access]]></category>
		<category><![CDATA[Kashflow]]></category>
		<category><![CDATA[knowledge]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[participants]]></category>
		<category><![CDATA[Quickbooks]]></category>
		<category><![CDATA[Sage]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[wiki]]></category>
		<category><![CDATA[Xero]]></category>

		<guid isPermaLink="false">http://tjconsulting.co.uk/?p=2299</guid>
		<description><![CDATA[What is a wiki? It is an online knowledge base. The first wiki software programme was developed by Ward Cunningham and originally named wikiwikiweb. (Wiki is an Hawaiian word meaning quick or fast.) A wiki is a website that can easily be updated by anyone with permission. It can be run on your own server [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" style="margin: 10px;" title="wikiwikiweb" src="http://c2.com/sig/wiki.gif" alt="" width="79" height="76" />What is a<a href="http://www.wiki.com/"> wiki</a>?  It is an online knowledge base.</p>
<p>The first wiki software programme was developed by Ward Cunningham and originally named wikiwikiweb. (Wiki is an Hawaiian word meaning quick or fast.)</p>
<p>A wiki is a website that can easily be updated by anyone with permission.</p>
<p>It can be run on your own server or hosted on a cloud service.</p>
<p>A wiki is lockable, access can be restricted and information controlled until reviewed.</p>
<p>Corporate memory can be built with a wiki.</p>
<p>Build and develop standardised procedures and policies for an organisation.</p>
<p><strong>Collaborative tools</strong></p>
<p>There have been big changes in office technology and the rise of cloud software now enables people to work together on files.</p>
<p>Services like Google Docs, <a href="http://basecamphq.com/">Basecamp</a>,<a href="http://www.dropbox.com/">Dropbox </a>allow combined workings on  most things.</p>
<p>The new programmes allow all members to work on the same version of a file, so no more worries about which version you are on. Gone are the days of locked down files while someone else works on them.</p>
<p>Accounting programmes like <a href="http://www.xero.com/">Xero</a>,Kashflow,Sage and Quickbooks can be set up for work to be input by you or your bookkeeper, and access for accountants  authorised. Edit rights, access and authorisation can be organised according to needs.</p>
<p><strong>Emails too</strong></p>
<p>As with all the previously mentioned cloud-based services there may be some risks. Ensure you have reliable Internet access and its provision has a good level of security. Use Gmail or similar hosted services, using their protected systems will provide you with a safer and more secure data protection than  most small businesses can afford.</p>
<p><strong>The Cloud and it&#8217;s Shadow</strong></p>
<p>More like a silver lining than a shadow. All these forms of communicating, whether its instant messaging, wikis and collaborative tools all leave their own &#8216;digital copy&#8217;, a transcription of the &#8216;conversation&#8217;. Everything within a programme is time-stamped and assigned to respective participants and if anything goes wrong and requires further investigation it&#8217;s hard to hide all the evidence from anyone determined enough to follow the trail.</p>
<p>Can you see how using instant messaging and cloud services could speed up your communications?</p>
]]></content:encoded>
			<wfw:commentRss>http://tjconsulting.co.uk/speed-up-business-communication-with-a-wiki/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Try Instant Messaging to Tame the E-mail Monster</title>
		<link>http://tjconsulting.co.uk/try-instant-messaging-to-tame-the-e-mail-monster/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=try-instant-messaging-to-tame-the-e-mail-monster</link>
		<comments>http://tjconsulting.co.uk/try-instant-messaging-to-tame-the-e-mail-monster/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 10:00:55 +0000</pubDate>
		<dc:creator>Diane Scott</dc:creator>
				<category><![CDATA[Business mentoring]]></category>
		<category><![CDATA[Atos]]></category>
		<category><![CDATA[automated]]></category>
		<category><![CDATA[building]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[businesses]]></category>
		<category><![CDATA[CEO]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[communicate]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[corporate]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[hangouts]]></category>
		<category><![CDATA[instant messaging]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[mail]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[monster]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[programmes]]></category>
		<category><![CDATA[reliability]]></category>
		<category><![CDATA[response]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[services]]></category>
		<category><![CDATA[Skype]]></category>
		<category><![CDATA[staff]]></category>
		<category><![CDATA[taming]]></category>
		<category><![CDATA[technologies]]></category>
		<category><![CDATA[Thierry Breton]]></category>
		<category><![CDATA[tools]]></category>
		<category><![CDATA[unsolicited]]></category>
		<category><![CDATA[video conferencing]]></category>
		<category><![CDATA[zero email]]></category>

		<guid isPermaLink="false">http://tjconsulting.co.uk/?p=2295</guid>
		<description><![CDATA[Is your e-mail box a monster that is overwhelming you? Instant messaging can get your message across. Maybe you don&#8217;t need to go as far as CEO Thierry Breton of French technology company Atos who hasn&#8217;t sent an e-mail in 3 years but perhaps a change in how you use email and other communication tools [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://tjconsulting.co.uk/site-new/wp-content/uploads/2011/02/Email-Marketing-aweber-alternatives.jpg"><img class="alignleft size-medium wp-image-1272" style="margin: 10px;" title="Email-Marketing-aweber-alternatives" src="http://tjconsulting.co.uk/site-new/wp-content/uploads/2011/02/Email-Marketing-aweber-alternatives-300x300.jpg" alt="" width="180" height="180" /></a>Is your e-mail box a monster that is overwhelming you? Instant messaging can get your message across.</p>
<p>Maybe you don&#8217;t need to go as far as CEO Thierry Breton of French technology company <a href="http://uk.atos.net/en-uk/">Atos</a> who hasn&#8217;t sent an e-mail in 3 years but perhaps a change in how you use email and other communication tools could help with your work load. The estimates are that 90% of the world email traffic is unsolicited, which if not handled right can be an incredible drain on your time and productivity.</p>
<p>Thierry&#8217;s answer to the problem was to implement a zero email policy for its employees(within the company) and has encouraged them to use instant messaging and collaboration tools instead. Email has been used as the main communication app for businesses for the last 20 years, while instant messaging was looked on as being too clunky. It may not be easy to rethink the habit of checking emails first and last thing of your working day and include instant messaging in your communications. Technology has moved on rapidly and there are many instant messaging tools readily available and easy to turn on, many are part of programmes you already know and use. e.g Microsoft Office, <a href="http://www.skype.com/intl/en-gb/home">Skype,</a> None of these are new technologies and instant messaging is probably the most used part of the Skype telephone service by businesses.</p>
<p>It can distract you from other matters, as the nature of the app is that an immediate response is required, but being able to acknowledge a problem, share links and deal with a matter is better than waiting for a response to an email. (Especially if the automated email response says, &#8216;we will try to answer your email within 48 hours, 4 days, or whatever) That&#8217;s worse than snail mail.</p>
<p><strong>Social media</strong> tools such as Google+,Facebook,LinkedIn have built in instant messaging and</p>
<p>Google + has its Hangouts feature enabling impromptu video conferencing. Twitter offers public and private channels for instant messaging while <a href="https://www.yammer.com/">Yammer</a>, a corporate tool allows staff to communicate with each other, especially useful if you have employees in various countries. Relying on external providers for security and reliability is a downside of using the social media platforms as a business tool.</p>
<p>I personally have in the past had great responses from &#8216;chat&#8217; when dealing with problems via customer services. I wish all companies used it!</p>
]]></content:encoded>
			<wfw:commentRss>http://tjconsulting.co.uk/try-instant-messaging-to-tame-the-e-mail-monster/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ways to Make Valuable New Connections for your Business with LinkedIn</title>
		<link>http://tjconsulting.co.uk/ways-to-make-valuable-new-connections-for-your-business-with-linkedin/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ways-to-make-valuable-new-connections-for-your-business-with-linkedin</link>
		<comments>http://tjconsulting.co.uk/ways-to-make-valuable-new-connections-for-your-business-with-linkedin/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 10:00:58 +0000</pubDate>
		<dc:creator>Diane Scott</dc:creator>
				<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[Social media marketing]]></category>
		<category><![CDATA[advance]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[career]]></category>
		<category><![CDATA[connect]]></category>
		<category><![CDATA[connections]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[groups]]></category>
		<category><![CDATA[introduction]]></category>
		<category><![CDATA[invitation]]></category>
		<category><![CDATA[invite]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[page]]></category>
		<category><![CDATA[profile]]></category>
		<category><![CDATA[prospects]]></category>
		<category><![CDATA[relationships]]></category>
		<category><![CDATA[strategies]]></category>
		<category><![CDATA[target groups]]></category>
		<category><![CDATA[tool]]></category>
		<category><![CDATA[valuable]]></category>
		<category><![CDATA[various]]></category>
		<category><![CDATA[visibility]]></category>

		<guid isPermaLink="false">http://tjconsulting.co.uk/?p=2325</guid>
		<description><![CDATA[LinkedIn is a powerful tool that helps you add value to your network by finding new customers, partners, experts and suppliers. To find these various types of people LinkedIn offer several different ways but it is important that you have defined clearly your target groups. Once your target groups are defined then you can use [...]]]></description>
			<content:encoded><![CDATA[<p><a title="Wordle: linkedin networking" href="http://www.wordle.net/show/wrdl/4950577/linkedin_networking"><img class="alignleft" style="padding: 4px; border: 1px solid #dddddd; margin: 10px;" src="http://www.wordle.net/thumb/wrdl/4950577/linkedin_networking" alt="Wordle: linkedin networking" width="160" height="120" /></a>LinkedIn is a powerful tool that helps you add value to your network by finding new customers, partners, experts and suppliers.  To find these various types of people LinkedIn offer several different ways but it is important that you have defined clearly your target groups. Once your target groups are defined then you can use the following strategies to help find them.</p>
<p><strong>Immediate Network</strong> – browse by visiting a profile and looking at the connections on the right-hand side of the page. If you notice someone of interest, invite them to connect.</p>
<p><strong>Advanced search for people</strong> – If you find someone you would like to connect with check whther you have any mutual connections. If there are, then ask if they can make an introduction to this new person.</p>
<p><strong>Browse your immediate network </strong>– Visit a profile and again look at the connections on the right-hand side, if there&#8217;s someone that interests you, invite them to connect.</p>
<p><strong>Groups</strong>- join <a title="LinkedIn Groups" href="http://learn.linkedin.com/groups/">groups</a> that your target market joins. This gives you the opportunity to interact with others in the group and help increase your visibility so people will begin to contact you.</p>
<p><strong>Your searches</strong> for people can be saved within LinkedIn and alerts sent out. (3 alerts can be saved but more than 3 require account upgrade) Email will be sent to you via LinkedIn with new prospects weekly or monthly.</p>
<p><strong>Updates and Interactions</strong> – follow your <a title="LinkedIn Q&amp;A" href="http://learn.linkedin.com/answers/">network</a> to see if there are any opportunities for you to build valuable relationships. If someone mentions an interesting person ask for an introduction.</p>
<p><a title="LinkedIn Learn" href="http://learn.linkedin.com/business-development/"><strong>LinkedIn</strong></a> is  a great tool to grow your business , meet new contacts and advance your career but remember you need to have completed all the sections for it to work successfully and help you build your network. If your profile is complete people can be sure they have the right person or company.</p>
]]></content:encoded>
			<wfw:commentRss>http://tjconsulting.co.uk/ways-to-make-valuable-new-connections-for-your-business-with-linkedin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Building your Linkedin Network</title>
		<link>http://tjconsulting.co.uk/building-your-linkedin-network/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=building-your-linkedin-network</link>
		<comments>http://tjconsulting.co.uk/building-your-linkedin-network/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 10:00:53 +0000</pubDate>
		<dc:creator>Diane Scott</dc:creator>
				<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[Social media marketing]]></category>
		<category><![CDATA[1st degree]]></category>
		<category><![CDATA[2nd degree]]></category>
		<category><![CDATA[address book]]></category>
		<category><![CDATA[building]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[classmates]]></category>
		<category><![CDATA[colleagues]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[companies]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[invite]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[network]]></category>

		<guid isPermaLink="false">http://tjconsulting.co.uk/?p=2306</guid>
		<description><![CDATA[As you find people that are valuable to your network, Linkedin informs you of mutual connections you have with them. There is incredible value in not only mutual connections but also in second and third degree networks and where we may have problems keeping abreast with our first degree network, LinkedIn tracks all of these [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://tjconsulting.co.uk/site-new/wp-content/uploads/2010/08/photo_10600_20091215.jpg"><img class="alignleft size-medium wp-image-835" style="margin: 10px;" title="business-connections" src="http://tjconsulting.co.uk/site-new/wp-content/uploads/2010/08/photo_10600_20091215-300x169.jpg" alt="business-connections" width="300" height="169" /></a>As you find people that are valuable to your network, <a title="LinkedIn learning center" href="http://learn.linkedin.com/">Linkedin </a>informs you of mutual connections you have with them.<br />
There is incredible value in not only mutual connections but also in second and third degree networks and where we may have problems keeping abreast with our first degree network, LinkedIn tracks all of these connections  for us. This information is accessible and very powerful.<br />
<strong><br />
Building you Network &#8211; First Degree</strong></p>
<p>Upload your contacts from your various mail accounts and any other address books you have using the &#8216;add connections&#8217; tab.<br />
Log  in to your email and<a title="LinkedIn new users" href="http://learn.linkedin.com/new-users/"> LinkedIn users </a>have a small blue icon with &#8216;in&#8217; next to their name. Select these names and write a semi-personal message to them. Tick &#8216;Add a personal note to your invitation&#8217; and replace the standard note with one that relates to how you know them. (Not too personal as it is going to several selected names.)</p>
<p>While waiting for these people to accept you can add to your network by using the LinkedIn tool for retrieving <strong>colleagues and classmates.</strong><br />
Again, first select the people who are already members as they will be the most responsive to your invitation.<br />
Since LinkedIn uses the information in your profile it is important that you have completed fully about companies you have worked for and schools, colleges and universities you have attended.</p>
<p>You can either look up current and past colleagues on the profile search or using the same menu, click &#8216;colleagues&#8217; tab and this will show all the companies you have listed on your profile and the number of people who are already LinkedIn members.</p>
<p>Clicking on the any of the <a title="LinkedIn Companies" href="http://www.linkedin.com/companies?trk=hb_tab_compy">companies</a> listed will provide a list and from that select the people you know. Write a personal message to them either individually or semi-personal one if sending out a batch of invites. Repeat for all other companies that you have worked for.<br />
<strong><br />
Classmates</strong> – follow the same procedure as that for companies but using the &#8216;classmates&#8217; tab.</p>
]]></content:encoded>
			<wfw:commentRss>http://tjconsulting.co.uk/building-your-linkedin-network/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Profile Optimisation for Better Search Results-LinkedIn</title>
		<link>http://tjconsulting.co.uk/profile-optimisation-for-better-search-results-linkedin/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=profile-optimisation-for-better-search-results-linkedin</link>
		<comments>http://tjconsulting.co.uk/profile-optimisation-for-better-search-results-linkedin/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 10:10:25 +0000</pubDate>
		<dc:creator>Diane Scott</dc:creator>
				<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[Social media marketing]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[applications]]></category>
		<category><![CDATA[building]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[descriptive]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[higher rank]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[presentations]]></category>
		<category><![CDATA[professional]]></category>
		<category><![CDATA[profile]]></category>
		<category><![CDATA[public URL]]></category>
		<category><![CDATA[reading list]]></category>
		<category><![CDATA[relevant keywords]]></category>
		<category><![CDATA[search engines]]></category>
		<category><![CDATA[sticky]]></category>
		<category><![CDATA[vibrant]]></category>

		<guid isPermaLink="false">http://tjconsulting.co.uk/?p=2303</guid>
		<description><![CDATA[Using the relevant keywords that your market may search with is important when completing the various sections on your profile. Using the right keywords lets new contacts find you easily. Some top tips for optimisation Your public URL edit this to show your name or business (rather than a number) then when people search the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://tjconsulting.co.uk/site-new/wp-content/uploads/2011/10/social-media-icons_normal.jpg"><img class="alignleft size-full wp-image-2015" style="margin: 10px;" title="social-media-icons_normal" src="http://tjconsulting.co.uk/site-new/wp-content/uploads/2011/10/social-media-icons_normal.jpg" alt="" width="48" height="48" /></a>Using the relevant keywords that your market may search with is important when completing the various sections on your profile. Using the right keywords lets new contacts find you easily.</p>
<p><strong>Some top tips for optimisation </strong></p>
<p>Your public URL edit this to show your name or business (rather than a number) then when people search the main search engines your<strong> <a href="http://www.linkedin.com/">LinkedIn</a></strong> profile will show in the results.</p>
<p>Website listings in this section of your profile you can list up to 3 URLs. Choose &#8216;other&#8217; option when setting up these links. Use descriptive keywords and relevant terms to result in more opportunities for higher ranking in the search engines.</p>
<p><strong><a href="https://twitter.com/">Twitter </a></strong> &#8211; You are allowed more than one twitter account so provide links to them here giving people other ways to connect with you.<br />
<strong><br />
Visibility</strong> &#8211;  ensure your complete LinkedIn profile  is publicly visible to everyone. You need other professionals to be able to contact you at anytime, if you are invisible it will be very difficult to build your network.</p>
<p><strong>LinkedIn Applications</strong></p>
<p>To build an influential and vibrant LinkedIn profile there are many applications available to help.  Have a look around and choose the appliccations that are best suited to you and your brand.</p>
<p><strong><a href="http://www.slideshare.net/">Slideshare</a></strong></p>
<p>This app allows you to upload presentations and visually show your expertise. Video and audio can also be embedded into a <a href="http://prezi.com/">presentation</a> which can be an effective way to make your profile stickier.<br />
<strong><br />
Amazon &#8211; Reading list </strong></p>
<p>This is an opportunity to review and show your latest reads, sharing your passions and interests with people. Similarly, when you are searching for connections and introductions on LinkedIn you can gain insight into others passions and interests, if they too have this app installed.</p>
<p><strong>Travel and Events</strong></p>
<p>Allows you to share with your connections where you are travelling and what events you are attending and can lead to opportunities to connect face-to-face with other LinkedIn members.<br />
<strong><br />
Wordpress or Blog Link</strong></p>
<p>These applications allow you to pull blog posts into your profile. When you have taken time to create a blog, this is a good way to share your content.<br />
<strong><br />
Polls</strong></p>
<p>The polls application allows you to conduct research either within your own network, or to a targeted audience of professional people. Polls can help you understand your audience, but do ensure your survey is easy to understand, and questions are interesting so you have a good response rate.</p>
]]></content:encoded>
			<wfw:commentRss>http://tjconsulting.co.uk/profile-optimisation-for-better-search-results-linkedin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LinkedIn – Getting Started</title>
		<link>http://tjconsulting.co.uk/linkedin-getting-started/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=linkedin-getting-started</link>
		<comments>http://tjconsulting.co.uk/linkedin-getting-started/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 10:00:08 +0000</pubDate>
		<dc:creator>Diane Scott</dc:creator>
				<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[Social media marketing]]></category>
		<category><![CDATA[building]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[business professionals]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[description]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[expertise]]></category>
		<category><![CDATA[foundation]]></category>
		<category><![CDATA[headline]]></category>
		<category><![CDATA[image]]></category>
		<category><![CDATA[influence]]></category>
		<category><![CDATA[interests]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[networking]]></category>
		<category><![CDATA[opportunities]]></category>
		<category><![CDATA[profile]]></category>
		<category><![CDATA[recommendations]]></category>
		<category><![CDATA[upload]]></category>
		<category><![CDATA[users]]></category>

		<guid isPermaLink="false">http://tjconsulting.co.uk/?p=2301</guid>
		<description><![CDATA[With 135 million users and a target audience of business professionals on LinkedIn, if you haven&#8217;t a fully functioning profile you are missing out on some incredible opportunities. Over the next few weeks we will cover settting up your profile to obtain the best from your LinkedIn presence for you and your business. LinkedIn Profile [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://tjconsulting.co.uk/site-new/wp-content/uploads/2011/05/36723dqupdvp3tu.jpg"><img class="alignleft size-medium wp-image-1530" style="margin: 10px;" title="36723dqupdvp3tu" src="http://tjconsulting.co.uk/site-new/wp-content/uploads/2011/05/36723dqupdvp3tu-300x225.jpg" alt="" width="180" height="135" /></a>With 135 million users and a target audience of business professionals on LinkedIn, if you haven&#8217;t a fully functioning profile you are missing out on some incredible opportunities.  Over the next few weeks we will cover settting up your profile to obtain the best from your <a href="http://www.linkedin.com/">LinkedIn</a> presence for you and your business.</p>
<p><strong>LinkedIn Profile</strong></p>
<p>Your profile needs to be completed fully &#8211; it is the foundation on which you will begin to build your influence.<br />
A profile will showcase your talents,experience,background, interests, expertise and passions. Additionally you will appear competent in the use of the LinkedIn Network.</p>
<p>A fully completed a profile may lead to  new networking/business oppportunities. Without it people do not know enough about you and you cannot move on to the next phase, to grow your influence and build your business.</p>
<p><strong>Professional Image</strong> &#8211; First impressions count &#8211; it is essential  to upload an image that will atttract connections.<br />
This is your best opportunity to make a great first impression, and it is essential to attracting connections.</p>
<p><strong>Headline</strong> &#8211; 120 characters at the top of your profile are there to describe what you do. Use brief but descriptive keywords to create a compelling headline, so professionals in your sphere can find you.</p>
<p><strong>Position </strong>– complete your current position and at least two more previous positions that you have held</p>
<p><strong>Summary section</strong> – Using the third person, this section  lets you expand your description of who you are and how you help people.</p>
<p><strong>Recommendations</strong> &#8211; for LinkedIn to class your profile as completed you will need at least three recommendations.<br />
Give before you receive. If you first give a <a href="http://www.linkedin.com/recommendations?prs=">recommendation</a> then you may ask for one.<br />
This can then be displayed on your profile</p>
